Description
- Product ID: BK3369
- Material: Polyester, Cotton, Spandex
- Season: Summer
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
XS | 78-82 | 60 | 64 |
S | 82-86 | 64 | 66 |
M | 86-90 | 68 | 67 |
L | 90-94 | 72 | 69 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
XS | 30.70-32.28 | 23.62 | 25.19 |
S | 32.28-33.85 | 25.19 | 25.98 |
M | 33.85-35.43 | 26.77 | 26.37 |
L | 35.43-37.00 | 28.34 | 27.16 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.